# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ALV ACADEMY | S RAILWAY | COIMBATORE | PODANUR | view |
2 | CCTA - A | CCTA | COIMBATORE | NEHRU STADIUM | view |
3 | CMTA - A | CMTA | COIMBATORE | RS PURAM | view |
4 | COSMO - A | COSMO | COIMBATORE | RACECOURSE | view |
5 | COSMO - C | COSMO | COIMBATORE | RACECOURSE | view |
6 | CS ACADEMY - A | CS ACADEMY | COIMBATORE | COIMBATORE | view |
7 | DHARMU - A | DHARMU | COIMBATORE | POLLACHI | view |
8 | KGR - A | KGR ACADEMY | COIMBATORE | THIRUMURUGAN NAGAR | view |
9 | LEVO - A | LEVO SPORTS | COIMBATORE | KALAPATI | view |
10 | PROSERVE - A | PROSERVE | COIMBATORE | RACECOURSE | view |
11 | PROSERVE - B | PROSERVE | COIMBATORE | RACECOURSE | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ANNUR CLUB - A | ANNUR CLUB | ANNUR | ANNUR | view |
2 | ANS-A (LEVO) | LEVO SPORTS | COIMBATORE | KALAPATI | view |
3 | CBE CLUB - A | COIMBATORE CLUB | COIMBATORE | RACECOURSE | view |
4 | COSMO - D | COSMO | COIMBATORE | RACECOURSE | view |
5 | FLUSHING MEADOWS PRO TENNIS ACADEMY (VELAN-A) | VELAN CLUB | TIRUPUR | TIRUPUR | view |
6 | LMTA-A (Phoenix) | LMTA (RS PURAM) | Coimbatore | RS Puram Club | view |
7 | PROSCHOOL - A | PROSCHOOL | COIMBATORE | NEAR RAMAKRISHNA HOSPITAL | view |
8 | RS PURAM - B | RS PURAM CLUB | COIMBATORE | RS PURAM | view |
9 | SKY HIGH TENNIS CLUB | SKY HIGH CLUB | COIMBATORE | Thee Spot Club, Veeriyampalayam, Kalapatti Panjayath, Coimbatore. | view |
10 | TIRUPUR - A | TIRUPUR CLUB | TIRUPUR | TIRUPUR | view |
11 | TOP SPIN - A | TOP SPIN CLUB | COIMBATORE | PULIYAKULAM | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ANUSHAM - A | ANUSHAM TENNIS ACADEMY | UDUMALPET | 1, ANUSHAM RESIDENCY, 2ND STREET(EXTN), GANDHI NAGAR - II, DHARAPURAM ROAD, | view |
2 | CCTA - B | CCTA | COIMBATORE | NEHRU STADIUM | view |
3 | CMTA - C | CMTA | COIMBATORE | RS PURAM | view |
4 | CMTA - D | CMTA | COIMBATORE | RS PURAM | view |
5 | COSMO - B | COSMO | COIMBATORE | RACECOURSE | view |
6 | COSMO - E | COSMO | COIMBATORE | RACECOURSE | view |
7 | G.P.T.C - B | GPTC | COIMBATORE | GPT CAMPUS, AVINASHI ROAD | view |
8 | LIFESPRING - A | LIFESPRING | COIMBATORE | NAVA INDIA | view |
9 | PSG - A | PSG Tech Tennis | COIMBATORE | PEELAMEDU | view |
10 | SREEVATSA BLUES | SREEVATSA CLUB | COIMBATORE | MTP ROAD | view |
11 | TENNIGLO - A | THE TENNIGLO ACADEMY | Coimbatore | VINAYAGAPURAM, SARAVANAMPATTI | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ACE PARSN CLUB | ACE CLUB | COIMBATORE | NANJUNDAPURAM | view |
2 | ALPHA - A | ALPHA | COIMBATORE | KNG PUDHUR | view |
3 | DHARMU - B | DHARMU | COIMBATORE | POLLACHI | view |
4 | MAPLES - A | MAPLES | TIRUPUR | TIRUPUR | view |
5 | MOXIEE | MOXIEE TENNIS SCHOOL | COIMBATORE | 103-A, AYYAN THOTTAM, RUKKAMMAL COLONY, BEHIND KANNA DEPT STORE, THUDIYALUR | view |
6 | P.P.T.C(Palladam) | PALLADAM PROS TENNIS CLUB | PALLADAM | SAP Western City, Chettipalaym Road, Palladam, Tirupur(DT) | view |
7 | PROSCHOOL - B | PROSCHOOL | COIMBATORE | NEAR RAMAKRISHNA HOSPITAL | view |
8 | PROSERVE - C | PROSERVE | COIMBATORE | RACECOURSE | view |
9 | PROSERVE - D | PROSERVE | COIMBATORE | RACECOURSE | view |
10 | S RAILWAY - A | S RAILWAY | COIMBATORE | PODANUR | view |
11 | SNS TENNIS ACADEMY A | SNS TENNIS ACADEMY(BULLSEYE) | COIMBATORE | F4, KSHIPTHA APT, THUDIYALUR ROAD, VELLAIKINNAR, COIMBATORE - 641029 | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ACTC - A | ARIMA CYPRUS TENNIS CLUB | Coimbatore | Pulikulam | view |
2 | ANNUR CLUB - B | ANNUR CLUB | ANNUR | ANNUR | view |
3 | CMTA - B | CMTA | COIMBATORE | RS PURAM | view |
4 | GST - A | GLOBAL SCHOOL OF TENNIS | Coimbatore | Opposite to Bharat petroleum, Sathy main road, Kovilpalayam | view |
5 | KGR - B | KGR ACADEMY | COIMBATORE | THIRUMURUGAN NAGAR | view |
6 | LEVO - B | LEVO SPORTS | COIMBATORE | KALAPATI | view |
7 | OM SHREE - A | OM SHREE TENNIS COACHING | Tirupur | Om Shree Tennis Academy, Periyandipalayam, Tiruppur | view |
8 | SAI TENNIS - A | SAI TENNIS ACADEMY | COIMBATORE | 1/330, 1-TSK COLONY, NGGO COLONY ROAD, THUDIYALUR, COIMBATORE - 32 | view |
9 | THE METTUPALAYAM CLUB | THE METTUPALAYAM CLUB | METTUPALAYAM 641301 | MSR, FARM CAMPUS, SANKAR NAGAR, SIRUMUGAI ROAD | view |
10 | TIRUPUR CITY CLUB | TIRUPUR CLUB | TIRUPUR | TIRUPUR | view |
11 | VELAN - B | VELAN CLUB | TIRUPUR | TIRUPUR | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ALV ACERS | ALV TENNIS ACADEMY | Coimbatore | ALV Tennis Academy 7D, white street, mettur, podanur 641023 | view |
2 | CASA GRAND ETERNIA 2 | CASAGRAND ETERNIA II | COIMBATORE | Kalapatti Main Road, SNS Kalvi Nagar, Kurumbupalayam, Coimbatore - 641048 | view |
3 | CBE CLUB - B | COIMBATORE CLUB | COIMBATORE | RACECOURSE | view |
4 | CCTA - C | CCTA | COIMBATORE | NEHRU STADIUM | view |
5 | CS ACADEMY - B | CS ACADEMY | COIMBATORE | COIMBATORE | view |
6 | LEVO - C | LEVO SPORTS | COIMBATORE | KALAPATI | view |
7 | MAPLES - B | MAPLES | TIRUPUR | TIRUPUR | view |
8 | PSG IMSR(PSG-B) | PSG IMSR | COIMBATORE | PEELAMEDU | view |
9 | SNS TENNIS ACADEMY B | SNS TENNIS ACADEMY(BULLSEYE) | COIMBATORE | F4, KSHIPTHA APT, THUDIYALUR ROAD, VELLAIKINNAR, COIMBATORE - 641029 | view |
10 | SREEVATSA ACES | SREEVATSA CLUB | COIMBATORE | MTP ROAD | view |
11 | TENNIGLO - B | THE TENNIGLO ACADEMY | Coimbatore | VINAYAGAPURAM, SARAVANAMPATTI | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ALPHA-B | ALPHA | COIMBATORE | KNG PUDHUR | view |
2 | CMTA - E | CMTA | COIMBATORE | RS PURAM | view |
3 | GREEN NEST - A | GREEN NEST SPORTS ACADEMY | Coimbatore | Kasthuri Naickenpalayam, Coimbatore | view |
4 | GST - B | GLOBAL SCHOOL OF TENNIS | Coimbatore | Opposite to Bharat petroleum, Sathy main road, Kovilpalayam | view |
5 | KGR - C | KGR ACADEMY | COIMBATORE | THIRUMURUGAN NAGAR | view |
6 | KGR - D | KGR ACADEMY | COIMBATORE | THIRUMURUGAN NAGAR | view |
7 | LMTA - B | LMTA (Hindustan) | COIMBATORE | Hindustan College of Arts & Science, Nava India | view |
8 | TENNIGLO - C | THE TENNIGLO ACADEMY | Coimbatore | VINAYAGAPURAM, SARAVANAMPATTI | view |
9 | TOP SPIN B | TOP SPIN CLUB | COIMBATORE | PULIYAKULAM | view |
10 | URC | RECREATION CLUB | Udumalpet | URC CLUB | view |
11 | WIMBLEDON TENNIS ACADEMY | WIMBLEDON TENNIS ACADEMY | Tirupur | ICICI Bank Opp, Murungapalam Main Road, CSI Church Back Side, Tirupur | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | ACTC - B | ARIMA CYPRUS TENNIS CLUB | Coimbatore | Pulikulam | view |
2 | ANNUR - C(V2 SPORTS) | ANNUR CLUB | ANNUR | ANNUR | view |
3 | ANUSHAM - B | ANUSHAM TENNIS ACADEMY | UDUMALPET | 1, ANUSHAM RESIDENCY, 2ND STREET(EXTN), GANDHI NAGAR - II, DHARAPURAM ROAD, | view |
4 | BLUE MOUNTAIN TENNIS | Blue Mountain Tennis | Ooty | CRF2+JRH, Lush Greens, Off Kattabettu Main Road, Near IBS Tea Factory | view |
5 | CS ACADEMY - C | CS ACADEMY | COIMBATORE | COIMBATORE | view |
6 | G.P.T.C - C | GPTC | COIMBATORE | GPT CAMPUS, AVINASHI ROAD | view |
7 | PSG TECH | PSG Tech Tennis Club | Coimbatore | Avinashi Rd, Peelamedu, Coimbatore, Tamil Nadu 641004 | view |
8 | RAKS DK COURTS | Rak | Coimbatore | Codissia Trade Fair Complex Rd, Peelamedu, Civil Aerodrome Post, Coimbatore | view |
9 | RS PURAM - A | RS PURAM CLUB | COIMBATORE | RS PURAM | view |
10 | SAI TENNIS - B | SAI TENNIS ACADEMY | COIMBATORE | 1/330, 1-TSK COLONY, NGGO COLONY ROAD, THUDIYALUR, COIMBATORE - 32 | view |
11 | TIRUPUR - B | TIRUPUR CLUB | TIRUPUR | TIRUPUR | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | CBE CLUB - C | COIMBATORE CLUB | COIMBATORE | RACECOURSE | view |
2 | FALCON | FALCON TENNIS ACADEMY | Coimbatore | Daniel Nagar, Thoppampatti Pirivu, K. Vadamadurai, Coimbatore - 641017 | view |
3 | GREEN NEST - B | GREEN NEST SPORTS ACADEMY | Coimbatore | Kasthuri Naickenpalayam, Coimbatore | view |
4 | GST - C | GLOBAL SCHOOL OF TENNIS | Coimbatore | Opposite to Bharat petroleum, Sathy main road, Kovilpalayam | view |
5 | KINGSBERRY TENNIS | Kingsberry Tennis | Coimbatore | Sanbrix Kingsberry Signature Villas Gounder Mills, Coimbatore | view |
6 | PROSCHOOL - D | PROSCHOOL | COIMBATORE | NEAR RAMAKRISHNA HOSPITAL | view |
7 | SNS - C | SNS TENNIS ACADEMY(BULLSEYE) | COIMBATORE | F4, KSHIPTHA APT, THUDIYALUR ROAD, VELLAIKINNAR, COIMBATORE - 641029 | view |
8 | SNS - D | SNS TENNIS ACADEMY(BULLSEYE) | COIMBATORE | F4, KSHIPTHA APT, THUDIYALUR ROAD, VELLAIKINNAR, COIMBATORE - 641029 | view |
9 | SREEVATSA STARS | SREEVATSA CLUB | COIMBATORE | MTP ROAD | view |
10 | SVG CHAMPS | SREEVATSA CLUB | COIMBATORE | MTP ROAD | view |
11 | TENNIGLO - D | THE TENNIGLO ACADEMY | Coimbatore | VINAYAGAPURAM, SARAVANAMPATTI | view |
# | Team | Club | City | Location | View |
---|---|---|---|---|---|
1 | CCTA-D | CCTA | COIMBATORE | NEHRU STADIUM | view |
2 | GREEN NEST - C | GREEN NEST SPORTS ACADEMY | Coimbatore | Kasthuri Naickenpalayam, Coimbatore | view |
3 | KCT | Kumaraguru Institutions | Coimbatore | Athipalayam Rd, Chinnavedampatti, Saravanampatti | view |
4 | OM SHREE - B | OM SHREE TENNIS COACHING | Tirupur | Om Shree Tennis Academy, Periyandipalayam, Tiruppur | view |
5 | S RAILWAY - B | S RAILWAY | COIMBATORE | PODANUR | view |
6 | SATCHIDANANDA | SATCHIDANANDA SCHOOL | COIMBATORE | METUPALLAYAM | view |
7 | SNS - EAGLES | SNS TENNIS ACADEMY(BULLSEYE) | COIMBATORE | F4, KSHIPTHA APT, THUDIYALUR ROAD, VELLAIKINNAR, COIMBATORE - 641029 | view |
8 | SURESH SPORTS ACADEMY | Suresh Sports Academy | Coimbatore | Balaji Nagar 2 nd street, Palamalai Rd, RV Nagar, Via, Periyanaickenpalayam | view |
9 | TENNIGLO - E | THE TENNIGLO ACADEMY | Coimbatore | VINAYAGAPURAM, SARAVANAMPATTI | view |
10 | TENNIMASH TITANS | TenniMaSh Academy | Coimbatore | 7th street, VKL Nagar, Kurunji Agham Road, Thudiyalur, Coimbatore, Tamil Na | view |
11 | TENNIMASH TOTS | TenniMaSh Academy | Coimbatore | 7th street, VKL Nagar, Kurunji Agham Road, Thudiyalur, Coimbatore, Tamil Na | view |
12 | TOP SPIN - C | TOP SPIN CLUB | COIMBATORE | PULIYAKULAM | view |
The CDTA League was started in the year 1978 and this 2019 league will be the 41st League conducted by CDTA. This year 77 teams will be participating in the tournament under 7 Divisions (Division A to G).